Cloud9, Rainbow Six Siege Stats and News

Cloud9
Player stats
Cloud9 participated in 13 matches in the last three months.
Rating | K-D (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.04 | 124-116 (+8) | 22-22 (+0) | 63% | 0.83 | 23% | 0 | 2 | 0 | 68% | | |
| 1.00 | 114-107 (+7) | 16-15 (+1) | 63% | 0.76 | 29% | 3 | 0 | 0 | 48% | | |
| 0.95 | 96-109 (-13) | 14-24 (-10) | 62% | 0.64 | 27% | 4 | 6 | 2 | 43% | | |
| 0.89 | 92-109 (-17) | 9-11 (-2) | 61% | 0.61 | 27% | 1 | 0 | 1 | 58% | | |
| 0.82 | 81-109 (-28) | 9-7 (+2) | 56% | 0.54 | 27% | 1 | 4 | 1 | 53% | | |
Generated by hephaistos version v1.0.0 in 15 ms. Found an error? Let us know!
Map stats
Map results from the past 3 months.
Nighthaven Labs
4 plays
50% winrate

Border
3 plays
0% winrate

Lair
2 plays
0% winrate

Chalet
1 play
100% winrate

Consulate
1 play
0% winrate

Kafe
1 play
100% winrate

Skyscraper
1 play
0% winrate
