SpaceShoobs!, Rainbow Six Siege Stats and News

SpaceShoobs!
Upcoming
No scheduled matches to show.
Player stats
SpaceShoobs! participated in 6 matches in the last three months.
Rating | K-D (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.14 | 96-83 (+13) | 19-4 (+15) | 68% | 0.83 | 28% | 4 | 0 | 1 | 67% | | |
| 1.06 | 95-82 (+13) | 11-14 (-3) | 63% | 0.83 | 28% | 2 | 1 | 1 | 65% | | |
| 0.89 | 78-94 (-16) | 14-16 (-2) | 61% | 0.68 | 18% | 0 | 1 | 0 | 57% | | |
| 0.86 | 65-81 (-16) | 7-7 (+0) | 58% | 0.57 | 30% | 1 | 1 | 0 | 51% | | |
| 0.83 | 55-81 (-26) | 5-16 (-11) | 57% | 0.48 | 30% | 2 | 8 | 2 | 44% | | |
Generated by hephaistos version v1.0.0 in 11 ms. Found an error? Let us know!
Map stats
Map results from the past 3 months.
Club House
3 plays
100% winrate

Consulate
3 plays
33% winrate

Lair
3 plays
67% winrate

Border
2 plays
0% winrate

Chalet
2 plays
100% winrate

Nighthaven Labs
2 plays
0% winrate

Skyscraper
1 play
0% winrate
